Latest Value List For Creatures Of Sonaria (May-June 2025)
By Alex╺
- PS4
- PS5
- XBox One
- Series X
- PC

Trading is a big part of the game, and knowing what each creature is worth makes a huge difference. That’s why the Latest Value List For Creatures Of Sonaria is helpful for both new and experienced players. It shows the most up-to-date trade values, helping you decide which trades are fair and which ones to avoid.
Understanding the Latest Value List For Creatures Of Sonaria
The Latest Value List For Creatures Of Sonaria gives you the current market values, demand levels, and stability for every creature in the game. This list is sorted by value tiers, making it easier to compare creatures. Whether you’re trading high-demand creatures or common ones, this list can guide you to make smart trade choices and avoid losing rare creatures in unfair deals.
High-Value Creatures
These creatures are highly sought after and command significant trade value.
Creature Name | Trade Value | Demand Level | Stability |
Etheralotus | 200,000 | 10 | Stable |
Somnia Elus | 200,000 | 10 | Stable |
Owa’stryrus | 130,000 | 10 | Stable |
Sigmatox | 130,000 | 10 | Stable |
Verza | 130,000 | 10 | Stable |
Keruku | 110,000 | 8 | Stable |
Urzuk | 60,000 | 9 | Unstable |
Mid-Tier Creatures
These creatures have moderate trade values and are commonly traded among players.
Creature Name | Trade Value | Demand Level | Stability |
Aereis | 30,000 | 6 | Stable |
Mijusuima | 12,000 | 7 | Stable |
Sang Toare | 10,000 | 6 | Stable |
Boreal Warden | 12,000 | 6 | Stable |
Garra Warden | 10,000 | 6 | Stable |
Eigion Warden | 9,000 | 6 | Stable |
Caldonterrus | 9,000 | 6 | Unstable |
Skulderouge | 5,500 | 6 | Stable |
Angelic Warden | 5,000 | 6 | Stable |
Noctla’lune | 5,000 | 6 | Stable |
Low-Tier Creatures
These creatures have lower trade values and are more accessible to players.
Creature Name | Trade Value | Demand Level | Stability |
Aolenus | 7,000 | 6 | Stable |
Corvurax | 6,500 | 5 | Stable |
Laharpes | 4,500 | 5 | Stable |
Morcanix | 3,000 | 5 | Stable |
Vorpalus | 3,000 | 5 | Stable |
Varskela | 3,000 | 5 | Stable |
Cryptoth | 3,000 | 4 | Stable |
Dantenos | 2,500 | 5 | Stable |
Diokrine | 2,500 | 5 | Stable |
Fabraashe | 3,000 | 5 | Stable |
Therokis | 3,000 | 5 | Stable |
Sturbi | 2,000 | 5 | Stable |
Xeternos | 2,000 | 5 | Stable |
Ushrumesh | 1,500 | 5 | Stable |
Undoli | 1,500 | 5 | Stable |
Valkyrie | 2,500 | 5 | Stable |
Oxytalis | 2,000 | 5 | Stable |
Mobuushiy | 2,000 | 5 | Stable |
Faecalu | 1,200 | 2.5 | Stable |
Fyluf | 1,200 | 2.5 | Stable |
Frigilinx | 1,400 | 2.5 | Stable |
Fleuralis | 2,000 | 4.5 | Stable |
Flickaflie | 1,500 | 4.5 | Stable |
Glovaucus | 7,000 | 4 | Stable |
Gorgonichus | 2,400 | 3.5 | Stable |
Gyroudus | 1,650 | 3 | Stable |
Gnolrock | 2,250 | 6 | Stable |
Ghibli | 2,000 | 5 | Stable |
Hebitoa | 5,250 | 4.5 | Stable |
Hellion Warden | 2,750 | 4 | Stable |
Hyboria | 3,000 | 5 | Stable |
Jotunhel | 5,800 | 5 | Stable |
Laharpes | 4,400 | 5 | Stable |
Lenarabu | 950 | 4 | Stable |
Moonelle | 850 | 5 | Stable |
Mordelium | 1,050 | 4 | Stable |
Nachtskinhren | 1,100 | 4 | Stable |
Squitico | 1,100 | 4 | Stable |
Yggdragstyx | 1,100 | 4 | Stable |
Norskogg | 1,150 | 3 | Stable |
Nuciffracoccu | 1,150 | 3 | Stable |
Cucuerpum | 400 | 3 | Stable |
Wuggawyrm | 450 | 3 | Stable |
Denjzi | 500 | 2 | Stable |
Aueko | 550 | 2 | Stable |
Phugu | 550 | 3 | Stable |
Grysallmog | 600 | 2 | Stable |
Sleirnok | 900 | 3 | Stable |
Conclusion
Keeping up with the Latest Value List For Creatures Of Sonaria helps players trade wisely and get the best deals. With values changing often, checking the list regularly ensures you always stay one step ahead in the trading world of Creatures of Sonaria.