PUBG Live Player Count and Statistics 2025
This page provides real-time information on the PUBG Live Player Count and the number of players currently playing PUBG. Find out how many players play PUBG daily and monthly, as well as peak player statistics.
The PUBG live player counter graph updates frequently, offering an accurate PUBG live count player count of active players. Stay informed about the players currently playing PUBG with this up-to-date tracker.
*Ad blockers may prevent stats from updating*
Fortnite Live Monthly Player Count:
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|---|---|---|---|---|
Last 30 days | 799,077 | 0 | +0.0% | 799,077 | +0.0% |
December 2024 | 799,077 | -4,260 | -0.5% | 800,207 | -0.5% |
November 2024 | 803,337 | +36,270 | +4.7% | 784,503 | +4.7% |
October 2024 | 767,067 | -41,191 | -5.1% | 793,250 | -5.1% |
September 2024 | 808,258 | +24,003 | +3.1% | 777,256 | +3.1% |
August 2024 | 784,255 | +84,020 | +12.0% | 718,603 | +12.0% |
July 2024 | 700,235 | +979 | +0.1% | 691,150 | +0.1% |
June 2024 | 699,256 | +5,807 | +0.8% | 690,580 | +0.8% |
May 2024 | 693,449 | -6,425 | -0.9% | 695,911 | -0.9% |
April 2024 | 699,874 | -68,488 | -8.9% | 735,951 | -8.9% |
March 2024 | 768,362 | +157,330 | +25.7% | 610,880 | +25.7% |
February 2024 | 611,032 | +20,980 | +3.6% | 590,042 | +3.6% |
January 2024 | 590,052 | -36,946 | -5.9% | 609,577 | -5.9% |
December 2023 | 626,998 | +123,369 | +24.5% | 503,629 | +24.5% |
November 2023 | 503,629 | +58,640 | +13.2% | 444,989 | +13.2% |
October 2023 | 444,989 | +29,890 | +7.2% | 415,099 | +7.2% |
September 2023 | 415,099 | +16,588 | +4.2% | 398,511 | +4.2% |
August 2023 | 398,511 | +41,773 | +11.7% | 356,738 | +11.7% |
July 2023 | 356,738 | -19,989 | -5.3% | 376,727 | -5.3% |
June 2023 | 376,727 | -39,141 | -9.4% | 415,868 | -9.4% |
May 2023 | 415,868 | -30,513 | -6.8% | 446,381 | -6.8% |
April 2023 | 446,381 | -13,193 | -2.9% | 459,574 | -2.9% |
March 2023 | 459,574 | -31,940 | -6.5% | 491,514 | -6.5% |
February 2023 | 491,514 | +21,909 | +4.7% | 469,605 | +4.7% |
January 2023 | 469,605 | -118,935 | -20.2% | 588,540 | -20.2% |
December 2022 | 588,540 | +162,103 | +38.0% | 426,437 | +38.0% |
November 2022 | 426,437 | -15,711 | -3.6% | 442,148 | -3.6% |
PUBG Player Count Stats And Trends
Initial Growth Surge (2017-2018):
PUBG witnessed explosive growth during its initial release, starting from just 1 player in February 2017 to a peak of 3.2 million players in January 2018.
Major milestones include a 77.4% gain in September 2017, driven by global excitement and rapid player adoption, and a 51.9% gain in October 2017, reflecting its dominance in the battle royale genre.
Peak Player Count (January 2018):
The game reached its all-time peak of 3,257,248 players following the success of new content releases, updates, and global tournaments.
Decline Phase (2018-2020):
After the peak, player numbers began to decline due to increased competition from other battle royale games (e.g., Fortnite and Apex Legends) and the rise of cheaters, which impacted player experience.
Notable drops include:
-9.2% in February 2018 following the initial hype fade.
-23.4% in July 2018, indicating a sharp decline in interest as competitors gained traction.
By April 2020, the player base had dropped to 925,699, a significant decrease from its peak.
Pandemic-Driven Recovery (2020):
The onset of the COVID-19 pandemic in early 2020 led to a modest recovery in player numbers as global lockdowns increased gaming activity.
Gains during this period include +61.4% in April 2020, bringing the peak player count back to nearly 1 million.
Stabilization and Fluctuations (2021-2023):
The player base stabilized around 400,000–700,000 peak players per month, with occasional fluctuations driven by updates and seasonal content.
Highlights include:
+13.2% gain in November 2023, likely due to the release of popular updates or collaborations.
-8.9% drop in April 2024, reflecting seasonal variations or competition.
Recent Performance (2024):
The game maintained a steady average of 700,000–800,000 peak players in the latter half of 2024.
Gains in months like August 2024 (+12.0%) and March 2024 (+25.7%) suggest periodic revitalization from updates or events.
A slight drop of -0.5% in December 2024 indicates stabilization after significant growth earlier in the year.
Long-Term Trends:
Overall Decline: PUBG’s player base has significantly decreased from its peak in 2018, stabilizing in recent years at a lower, yet consistent, range of 700,000–800,000 players.
Seasonal Patterns: Player counts exhibit periodic surges, often linked to updates, promotions, or collaborations, demonstrating that the game still retains a loyal player base.
Competition Impact: Sustained pressure from other games in the battle royale and shooter genres continues to challenge PUBG’s dominance, emphasizing the need for innovative content and improved player experience.
PUBG Overview
Where can I play PUBG?
Developer | PUBG Studios |
Release Date | March 23, 2017 |
Registered Users | 250 million |
Genre | Battle royale game, Third-person shooter, Massively multiplayer online game, Action-adventure game |
Available Platform(s) | Windows, Android, iOS, Xbox One, PlayStation 4, Stadia, Xbox Series X/S, PlayStation 5. |
FAQs
Is PUBG down?
Click here to check the server status of PUBG.
Is PUBG Cross platform?
PUBG has partial cross-platform functionality.
What is the release date of PUBG?
PUBG was released on March 23, 2017, and is now available globally.