Clash of Clans Live Player Count and Statistics 2025
This page provides the Clash of Clans Live Player Count, revealing how many people are actively playing Clash of Clans at the moment. It also offers insights into the monthly peak player counts and overall player trends. Our estimation of the Clash of Clans Live Player Count comes from recent data gathered from trusted online sources. The Clash of Clans live player count shows the number of players in real time.
The Clash of Clans live player counter graph below updates with each page refresh, displaying global gaming sessions as they start and end.
*Ad blockers may prevent stats from updating*
Clash of Clans Live Player Count
Month | Average Monthly Players | Monthly Gain / Loss | Monthly Gain / Loss % | Peak Players In a Day |
Last 30 Days | 5,90,88,325 | 10,40,554 | 2.00% | 1,59,53,848 |
Aug-24 | 5,80,47,771 | -23,14,192 | -4.00% | 1,56,72,898 |
Jul-24 | 6,03,61,963 | -29,10,535 | -5.00% | 1,62,97,730 |
Jun-24 | 6,32,72,498 | 21,98,658 | 4.00% | 1,70,83,574 |
May-24 | 6,10,73,839 | -40,36,864 | -6.00% | 1,64,89,937 |
Apr-24 | 6,51,10,703 | -17,38,068 | -3.00% | 1,35,64,730 |
Mar-24 | 6,68,48,771 | -64,98,987 | -9.00% | 1,39,26,827 |
Feb-24 | 7,33,47,759 | 62,47,178 | 9.00% | 1,52,80,783 |
Jan-24 | 6,71,00,581 | -43,95,431 | -6.00% | 1,39,79,288 |
Dec-23 | 7,14,96,012 | 6,32,188 | 1.00% | 1,48,95,002 |
Nov-23 | 7,08,63,824 | -26,46,367 | -4.00% | 1,47,63,297 |
Oct-23 | 7,35,10,191 | -50,26,338 | -6.00% | 1,53,14,623 |
Sep-23 | 7,85,36,529 | -42,20,614 | -5.00% | 1,63,61,777 |
Aug-23 | 8,27,57,143 | 16,22,689 | 2.00% | 1,72,41,072 |
Jul-23 | 8,11,34,454 | -29,42,700 | -3.00% | 1,69,03,011 |
Jun-23 | 8,40,77,155 | -32,93,888 | -4.00% | 1,75,16,074 |
May-23 | 8,73,71,043 | 25,16,778 | 3.00% | 1,82,02,301 |
Apr-23 | 8,48,54,265 | -35,65,230 | -4.00% | 1,76,77,972 |
Mar-23 | 8,84,19,495 | 25,46,979 | 3.00% | 1,84,20,728 |
Feb-23 | 8,58,72,517 | 87,43,368 | 11.00% | 1,78,90,108 |
Jan-23 | 7,71,29,149 | -20,30,532 | -3.00% | 1,60,68,573 |
Dec-22 | 7,91,59,681 | 1,14,29,407 | 17.00% | 1,64,91,600 |
Nov-22 | 6,77,30,274 | -1,77,89,028 | -21.00% | 1,41,10,474 |
Oct-22 | 8,55,19,302 | -27,72,898 | -3.00% | 1,78,16,521 |
Sep-22 | 8,82,92,201 | 22,50,298 | 3.00% | 1,83,94,208 |
Key Highlights and Trends for Clash of Clans Monthly Player Data
Overall Player Base Trends
- Average Monthly Players: The average monthly player base shows a fluctuating trend over the past two years, with notable peaks and dips during specific months.
- Highest Player Count: February 2023 recorded the highest monthly gain of 8,743,368 players, reaching an impressive 85,872,517 average players.
- Steady Decline: A consistent decline is observed in recent months, with the player base dropping from 82,757,143 in August 2023 to 59,088,325 in the last 30 days.
Monthly Gains and Losses
- Largest Monthly Gain: December 2022 experienced a sharp increase of 11,429,407 players (17%), likely due to holiday promotions or updates.
- Largest Monthly Loss: November 2022 saw the most significant drop, losing 17,789,028 players (-21%), possibly due to seasonal shifts or player churn.
- Recent Recovery: The last 30 days have shown a small gain of 1,040,554 players (2%) after months of decline.
Peak Daily Players
- Highest Peak Players: May 2023 recorded 18,202,301 peak players in a day, coinciding with a monthly gain of 2,516,778 players.
- Fluctuating Peaks: Peak daily players have shown a steady decline from 17,241,072 in August 2023 to 15,953,848 in the last 30 days, mirroring the overall player base trend.
Seasonal Patterns
- Winter Activity: December to February consistently records higher gains, indicating player interest during holiday seasons.
- Summer Decline: Summer months, particularly July and August, often show significant losses, such as -2,910,535 in July 2024 and -2,942,700 in July 2023.
Yearly Comparison
- 2023 Peak: February 2023 was a standout month with an 11% increase in players and a high of 85,872,517 average monthly players.
- 2024 Decline: The player base has significantly declined in 2024, with March and April marking substantial losses of -6,498,987 (-9%) and -1,738,068 (-3%), respectively.
Insights and Observations
- Growth Factors: Updates, events, and holiday promotions likely contribute to player spikes, as seen in February 2023 and December 2022.
- Retention Challenges: The game faces challenges in maintaining its player base, with steep losses observed in summer and post-event months.
- Recovery Potential: The recent slight gain in the last 30 days hints at potential recovery, suggesting effective strategies or new content releases.
Clash of Clans Overview
Developer | Supercell |
Release Date | 2 August 2012 |
Registered Users | +150 million |
Genre | Multiplayer video game, Strategy |
Available Platform(s) | Android and iOS |
Available Platforms
Platform | Availability |
Windows | ❌ |
Linux | ❌ |
MAC | ❌ |
XBOX ONE | ❌ |
PS3 | ❌ |
PS4 | ❌ |
PS5 | ❌ |
Nintendo Switch | ❌ |
Android | ✔️ |
iOS | ✔️ |
FAQs
Is Clash of Clans Down?
Click here to check the server status of The Clash of Clans.
Is Clash of Clans Cross Platform?
Yes, Clash of Clans is cross platform.
What Is The Release Date Of Clash of Clans?
The Clash of Clans Online was released on 2 August 2012 and is now available globally.