Minecraft Live Player Count and Statistics 2025

This page displays the Minecraft Live player count, indicating the number of players currently playing Minecraft. It also includes the peak players and the monthly player count. We offer an estimate of the Minecraft Live player count, showing how many players are active. The data has been gathered from the latest online sources. The Minecraft live count is the number of players playing at any given time.
The Minecraft live player counter graph updates whenever players worldwide start and end their gaming sessions, so refresh for the latest data.
*Ad blockers may prevent stats from updating*
Minecraft Live Player Count
Month | Average Monthly Players | Monthly Gain / Loss | Monthly Gain / Loss % | Peak Players In a Day | Month |
Last 30 Days | 13,16,78,748 | 33,99,403 | 3 | 3,55,53,262 | Last 30 Days |
Dec-24 | 12,82,79,345 | -45,80,172 | -3 | 3,46,35,423 | Dec-24 |
Nov-24 | 13,28,59,517 | 24,65,234 | 2 | 3,58,72,070 | Nov-24 |
Oct-24 | 13,03,94,283 | -28,51,459 | -2 | 3,52,06,456 | Oct-24 |
Sep-24 | 13,32,45,742 | 34,39,856 | 3 | 3,59,76,350 | Sep-24 |
Aug-24 | 12,98,05,886 | -7,22,003 | -1 | 3,50,47,589 | Aug-24 |
Jul-24 | 13,05,27,889 | 45,35,718 | 4 | 3,52,42,530 | Jul-24 |
Jun-24 | 12,59,92,171 | -74,74,112 | -6 | 3,40,17,886 | Jun-24 |
May-24 | 13,34,66,282 | 46,12,949 | 4 | 3,60,35,896 | May-24 |
Apr-24 | 12,88,53,333 | -31,68,525 | -2 | 3,47,90,400 | Apr-24 |
Mar-24 | 13,20,21,858 | -90,76,333 | -6 | 3,56,45,902 | Mar-24 |
Feb-24 | 14,10,98,190 | -19,73,116 | -1 | 3,80,96,511 | Feb-24 |
Jan-24 | 14,30,71,306 | 69,94,355 | 5 | 3,29,06,400 | Jan-24 |
Dec-23 | 13,60,76,951 | 92,14,239 | 7 | 2,35,86,671 | Dec-23 |
Nov-23 | 12,68,62,712 | -66,76,985 | -5 | 2,19,89,537 | Nov-23 |
Oct-23 | 13,35,39,696 | -1,14,54,545 | -8 | 2,31,46,881 | Oct-23 |
Sep-23 | 14,49,94,242 | -81,14,778 | -5 | 2,51,32,335 | Sep-23 |
Aug-23 | 15,31,09,020 | 19,64,874 | 1 | 2,65,38,897 | Aug-23 |
Jul-23 | 15,11,44,146 | 20,86,803 | 1 | 2,61,98,319 | Jul-23 |
Jun-23 | 14,90,57,343 | -39,16,121 | -3 | 2,58,36,606 | Jun-23 |
May-23 | 15,29,73,464 | -5,31,126 | 0 | 2,65,15,400 | May-23 |
Apr-23 | 15,35,04,589 | 23,04,568 | 2 | 2,66,07,462 | Apr-23 |
Mar-23 | 15,12,00,021 | 15,37,019 | 1 | 2,62,08,004 | Mar-23 |
Feb-23 | 14,96,63,002 | -17,82,773 | -1 | 2,59,41,587 | Feb-23 |
Jan-23 | 15,14,45,775 | 29,39,795 | 2 | 2,62,50,601 | Jan-23 |
Key Highlights:
- Steady Growth & Declines: Over the last 30 days, Minecraft experienced a slight decline of 3% in monthly players, with a decrease of approximately 7.6 million players. However, December 2024 showed a notable increase of 18% in players compared to the previous month.
- Peak Player Days: The game saw significant peak player days, with over 63 million active daily during December 2024, the highest in the provided period. This indicates high engagement on specific days or events.
- Consistent Fluctuations: Monthly player counts have shown gains and losses, with some months, like December 2024, showing a significant rise, while others, like February 2024, saw a sharp drop of 7% in players.
- Stable Core Base: The game maintains a large, active player base consistently above 160 million monthly players, showcasing the game’s continued popularity worldwide.
Trends:
- Growth During Key Months: Several months, such as December 2024 and January 2024, exhibit substantial growth in player numbers, which could correlate with major updates, holiday seasons, or special events.
- Monthly Player Losses: Certain months, especially February 2024 and May 2024, reflect negative growth percentages. This could point to seasonal declines, competition from other games, or a shift in player interest.
- Peak Players in a Day: The trend of high daily peak player numbers indicates that Minecraft’s community is still highly active on specific days, likely driven by community events, updates, or unique content releases.
These insights show that Minecraft maintains a strong player base, with noticeable fluctuations and growth periods correlating with game updates or seasonal spikes.
Minecraft Overview
Developer | Mojang Studios |
Release Date | November 18, 2011 |
Registered Users | Over 140 million |
Genre | Sandbox, survival |
Available Platform(s) | PC, macOS, Linux, Android, iOS, PlayStation, Xbox, Nintendo Switch |

Minecraft Platforms
Platform: | Availability: |
Windows | ✔️ |
Linux | ✔️ |
MAC | ✔️ |
XBOX ONE | ✔️ |
PS3 | ✔️ |
PS4 | ✔️ |
PS5 | ✔️ |
Nintendo Switch | ✔️ |
Android | ✔️ |
iOS | ✔️ |
FAQs
Is Minecraft down?
Click here to check the server status of Minecraft.
How many Minecraft players are male?
For Minecraft 54% of players are male, while 32% are female as of 2024.
Is Minecraft Cross platform?
Yes, Minecraft is cross platform.
What is the release date of Minecraft?
Minecraft was released on 18 November 2011 and is now available globally.