Rocket League Live Player Count and Statistics 2025
On this page, you will find the Rocket League Live Player Count, showing the number of players currently playing Rocket League and the peak number of players every month for Rocket League. We estimate the Rocket League Live Player Count, which represents the total number of concurrent players. These numbers are compiled from the latest data available from multiple online sources. The Rocket League live player count tracks how many players are currently active in the game.
This Rocket League live player counter graph updates each time you refresh the page, reflecting when players worldwide start and end their gaming sessions.
*Ad blockers may prevent stats from updating*

Rocket League Live Player Count
Month | Peak | Gain | % Gain |
Last 30 days | 34,006 | 2,266 | 7.10% |
Dec-24 | 31,740 | 1,068 | 3.50% |
Nov-24 | 30,672 | -2,321 | -7.00% |
Oct-24 | 32,993 | -286 | -0.90% |
Sep-24 | 33,279 | 2,304 | 7.40% |
Aug-24 | 30,975 | 763 | 2.50% |
Jul-24 | 30,212 | -2,425 | -7.40% |
Jun-24 | 32,637 | -2,326 | -6.70% |
May-24 | 34,963 | -978 | -2.70% |
Apr-24 | 35,941 | -3,627 | -9.20% |
Mar-24 | 39,568 | 1,008 | 2.60% |
Feb-24 | 38,560 | 2,762 | 7.70% |
Jan-24 | 35,798 | 887 | 2.50% |
Dec-23 | 34,911 | -1,616 | -4.40% |
Nov-23 | 36,527 | -2,095 | -5.40% |
Oct-23 | 38,622 | -5,394 | -12.30% |
Sep-23 | 44,016 | 955 | 2.20% |
Aug-23 | 43,061 | 2,096 | 5.10% |
Jul-23 | 40,965 | -3,312 | -7.50% |
Jun-23 | 44,277 | 845 | 1.90% |
May-23 | 43,432 | -893 | -2.00% |
Apr-23 | 44,325 | -7,092 | -13.80% |
Mar-23 | 51,417 | 961 | 1.90% |
Key Highlights and Trends for Rocket League:
- Recent Performance:
- The last 30 days saw a +7.1% increase in peak value, rising by 2,266 points to 34,006.
- September 2024 had a strong performance, with a +7.4% gain, adding 2,304 points to 33,279.
- February 2024 marked another solid month with a +7.7% increase, bringing the value to 38,560.
- Volatile Trends:
- April 2024 experienced a significant decline, with a -9.2% drop, losing 3,627 points, resulting in a total of 35,941.
- October 2023 faced the steepest decline, dropping by -12.3% with 5,394 points lost, reaching a low of 38,622.
- April 2023 had an even larger dip of -13.8%, with a loss of 7,092 points, falling to 44,325.
- Consistent Growth:
- The performance in the last 30 days and September 2024 show a trend of positive growth, reflecting a strong period after the challenges of previous months.
- August 2023 experienced a positive surge with a +5.1% increase, reaching 43,061.
Rocket League Overview
Developer | Psyonix |
Release Date | July 7, 2015 |
Registered Users | 50 million |
Genre | Action game, Sports Video Game, Indie game, Car racing game, Vehicle simulation game, Simulation Game |
Available Platform(s) | Nintendo Switch, PlayStation 4, Xbox One, Microsoft Windows, GeForce Now, Linux, Mac operating systems |
Supported Platforms
Platform | Availability |
Windows | ✔️ |
Linux | ✔️ |
MAC | ✔️ |
XBOX ONE | ✔️ |
PS3 | ❌ |
PS4 | ✔️ |
PS5 | ❌ |
Nintendo Switch | ✔️ |
Android | ❌ |
iOS | ❌ |
Rocket League Twitch Stats
Twitch, being a major platform for Rocket League players, has seen a considerable number of streamers and viewers over the last few years.
Year | Average Monthly Players | Average % Gain | Average Peak Players |
2024 | 11.6K | -26.30% | 186K |
2023 | 13.7K | -17.80% | 91.2K |
2022 | 16.0K | -22.20% | 242K |
2021 | 34.3K | 17.20% | 192K |
2020 | 14.2K | 13.70% | 264K |
2019 | 4.9K | -12.50% | 38.0K |
2018 | 7.4K | 187% | 107K |
2017 | 3.8K | 18.30% | 50.0K |
Rocket League has 17.6 million followers with 10.3K viewers on Twitch as of 2024.
Top 3 Rocket League videos based on views are:
- SONIC Dirty Drinks: ‘Play Dirty’ Power-Ups with 245K views
- NEW !BESTOF with 58.3K views
- !star !carly !G2A with 48.5K views
FAQs
Is Rocket League down?
Click here to check the server status of Rocket League.
Is Rocket League Cross platform?
Yes Rocket League is cross platform.
What is the release date of Rocket League?
Rocket League was released on July 7, 2015 and is now available globally..